BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

San Jose St

Class: 1A Class Rank: 131 Overall: (2-2) Overall Strength =  125.37
Conference: Mountain West Conference Record: (0-0) | District: 1A-01 Record: (1-2)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 08-29-2026 Away    L   * 142.10  26  42   1A  17 (4-0) Southern Cal           12.55 *  -18.51  -28.55                      
 2 09-04-2026 Away    W   * 133.70  27  21   1A 134 (1-3) Eastern Michigan        4.15     -1.06    1.85                      
 3 09-12-2026 Home    W     119.50  30  20   1B  75 (2-2) Cal Poly SLO          -10.06     21.17   20.06                      
 4 09-19-2026 Home    L   * 122.91  10  26   1A 113 (2-1) Fresno St              -6.65     -7.40   -9.35                      
 5 10/03/2026 Away      * *                  1A 128 (1-2) Hawaii                                   -4.69            
 6 10/09/2026 Home      * *                  1A 135 (1-2) Wyoming                                   6.67            
 7 10/17/2026 Away      * *                  1A 122 (1-2) UTEP                                     -6.19            
 8 10/24/2026 Away      * *                  1A 129 (1-2) Nevada                                   -3.72            
 9 10/31/2026 Home      * *                  1A  36 (2-1) New Mexico                              -34.98            
10 11/07/2026 Home      * *                  1A 116 (0-3) Northern Illinois                        -5.11            
11 11/14/2026 Away      * *                  1A 102 (1-1) Air Force                               -15.62            
12 11/21/2026 Home      * *                  1A 121 (1-2) UNLV                                     -0.66            
13 11/27/2026 Home      * *                  1A  69 (4-0) North Dakota St                         -23.55            
      Averages             129.55  23.2 27.2

Best game:  142.10 = 16 point loss to Southern Cal
Worst game: 119.50 = 10 point win over Cal Poly SLO
Team stdev:  10.33